CONTRACTOR | BRAND | HORSE NAME | DESCRIPTION | ||
---|---|---|---|---|---|
Nominated: | January 1st - March 15th | Entry Fee | $1200 | ||
1 | R Spade Buckers | Weatherford, TX | 354- | Roan Bald Face Mare | |
2 | R Spade Buckers | Weatherford, TX | 338 | Bay Gelding | |
3 | R Spade Buckers | Weatherford, TX | 312 | Black Mare / Star | |
4 | R Spade Buckers | Weatherford, TX | 358 | Bay Roan Gelding | |
5 | R Spade Buckers | Weatherford, TX | 325x | Sorrel Mare / Blaze | |
6 | R Spade Buckers | Weatherford, TX | 365x | Bay Mare | |
7 | R Spade Buckers | Weatherford, TX | 314 | Bay Mare | |
8 | Kolt Kelly / Diamond F Cattle | Weatherford, TX | 308 | Sorrel Mare / Blaze | |
9 | R Spade Buckers | Weatherford, TX | 301 | Bay Mare | |
10 | Burch Rodeo / R Spade Buckers | Weatherford, TX | 3005 | Bay Mare | |
11 | Burch Rodeo / R Spade Buckers | Weatherford, TX | 316- | Bay Gelding | |
12 | Burch Rodeo / R Spade Buckers | Weatherford, TX | 358- | Bay Gelding | |
13 | Burch Rodeo / R Spade Buckers | Weatherford, TX | 306X | Bay Gelding | |
14 | Armstrong Bronc's | Exeter, CA | L1 | White Trash Beautiful | Bay & White Paint Mare |
15 | Kolt Kelly | Decatur, TX | 31 | Grulla Stud | |
16 | Bingham Ranch | Lipton, SK, Canada | 39 | Sorrel Mare / Strip | |
17 | Bingham Ranch | Lipton, SK, Canada | 36 | Bay Mare / Blaze | |
18 | Mitchell / Sappington | Sheridan, AR / Pontotoc, MS | C957 | LJ's Blushing Bride | Bay Mare |
19 | Mitchell / Sappington | Sheridan, AR / Pontotoc, MS | CL56 | LJ's Bionic Bunny | Bay Mare |
20 | Humble Hairpin Land & Livestock | Humble, TX | 3A2 | The Force | Dark Bay Mare |
21 | Humble Hairpin Land & Livestock | Humble, TX | 345 | A Night in the Valley | Sorrel Mare / Blaze |
22 | Double A Livestock | New Columbia, IL | 356 | Black Mare / Star / Snip | |
23 | Double A Livestock | New Columbia, IL | 307 | Black Mare / Star | |
24 | Rafter Broken Arrow Buckers | Orosi, CA | L5 | Geraldene | Bay Paint Mare |
25 | Rafter Broken Arrow Buckers | Orosi, CA | L6 | Champagne Bubbles | Black & White Paint Mare |
26 | Rafter Broken Arrow Buckers | Orosi, CA | L3 | Martha Divine | Bay Paint Mare |
27 | Wilson Ranch & 6-C | Nacogdoches, TX & Erick, OK | B23 | Carsen's Angel | Sorrel Stud / Blaze |
28 | Zaine Seales / -0f Ranch | Clinton, AR | -T8 | Buckskin Mare / Star | |
29 | Zaine Seales / -0f Ranch | Clinton, AR | -566 | Sorrel Mare / Blaze | |
30 | Harris Land & Cattle | Coolidge, KS | 316 | Black Stud | |
31 | Harris Land & Cattle | Coolidge, KS | 3121 | Bay Stud | |
32 | Harris Land & Cattle | Coolidge, KS | 3107 | Bay Mare | |
33 | Duckworth Rodeo | Knoxville, IA | 321 | Cherry Bomb | Sorrel Mare |
34 | Black Creek Livestock | Fort Defiance, AZ | -302 | Big Poppa | Bay Stud |
35 | Black Creek Livestock | Fort Defiance, AZ | 373 | Sorrel Mare | |
36 | Seay Bucking Horses | Clarendon, TX | 13 | Manchata’s Chica | Paint Mare |
37 | Seay Bucking Horses | Clarendon, TX | 33 | Crazy Hearted Girl | Bay Mare |
38 | Lane Stirling | Buffalo, SD | 374 | Wii Bugs | Bay Stud |
39 | Lane Stirling | Buffalo, SD | 323 | Painted Dilemma | Paint Mare |
40 | C-T Rodeo Company | Lubbock, TX | 363 | Widow Woman | Black Mare / Strip |
41 | 5 Star Rodeo | Okeechobee, FL | CL57 | Lizzie Jo’s Skoal | Bay Mare |
42 | 5 Star Rodeo | Okeechobee, FL | C864 | Chuck-a-linda | Brown & White Calico |
43 | 5 Star Rodeo | Okeechobee, FL | C815 | Red Roan Mare | |
44 | 5 Star Rodeo | Okeechobee, FL | C708 | Bay Mare | |
45 | Ken Real Bird | Garryowen, MT | 36 | Paint Stud | |
46 | Ken Real Bird | Garryowen, MT | 367 | Sorrel Stud | |
47 | Ken Real Bird | Garryowen, MT | 315 | Bay Stud | |
48 | LJ Ranch | Jay, OK | 355 | Gray Bald Face Mare | |
49 | LJ Ranch | Jay, OK | -341 | Blue Roan Stud | |
50 | Dorenkamp Land & Cattle | Granada, CO | L30 | Sorrel Mare | |
51 | Dorenkamp Land & Cattle | Granada, CO | L32 | Dun Mare | |
52 | Dorenkamp Land & Cattle | Granada, CO | L33 | Palomino Mare | |
53 | Dorenkamp Land & Cattle | Granada, CO | L31 | Bay Mare | |
54 | Dorenkamp Land & Cattle | Granada, CO | L35 | Bay Mare | |
55 | Dorenkamp Land & Cattle | Granada, CO | L36 | Bay Mare | |
56 | Feathered Aces Rodeo Co | Woody, CA | 13 | Chuck's Ivory | Bay Paint Stud |
57 | Feathered Aces Rodeo Co | Woody, CA | 53 | EZ Chuck | Sorrel Paint Stud |
58 | Feathered Aces Rodeo Co | Woody, CA | 366 | Just Blingin | Black & White Paint Stud |
59 | Feathered Aces Rodeo Co | Woody, CA | 333 | California Sky | Bay Paint Mare |
60 | Feathered Aces Rodeo Co | Woody, CA | 352 | White & Sorrel Paint Mare | |
Nominated: | March 16th - August 1st | Entry Fee | $1600 | ||
61 | Anna Davenport | Martin, TN | 368 | Calico Moon | Bay Overo Mare |
62 | Seay Bucking Horses | Clarendon, TX | 3 | Lawman's Legacy | Sorrel Stud / Blaze |
Nominated: | August 2nd - Janury 31st | Entry Fee | $2000 |
*Current as of November 18th, 2024