CONTRACTOR | BRAND | HORSE NAME | DESCRIPTION | ||
---|---|---|---|---|---|
Nominated: | January 1st – March 15th | Entry Fee | $1200 | ||
1 | Armstrong Broncs | Exeter, CA | M1 | Wildflowers | Bay Mare / Blaze / 4 Stockings |
2 | R Spade Buckers | Weatherford, TX | 464 | Sorrel Stud | |
3 | R Spade Buckers | Weatherford, TX | 403 | Bay Stud | |
4 | R Spade Buckers | Weatherford, TX | 419 | Grey Stud | |
5 | R Spade Buckers | Weatherford, TX | 442 | Bay Filly | |
6 | R Spade Buckers | Weatherford, TX | 459 | Paint Stud | |
7 | R Spade Buckers | Weatherford, TX | 401x | Paint Filly | |
8 | R Spade Buckers | Weatherford, TX | 420 | Roll it Up | Paint Stud |
9 | R Spade Buckers | Weatherford, TX | 414x | Black Filly | |
10 | Humble Hairpin Land & Livestock | Humble, TX | 4ET | Black Mare / Star / Stockings | |
11 | Humble Hairpin Land & Livestock | Humble, TX | 4T1 | Bay Paint Mare | |
12 | Rafter Broken Arrow Buckers | Exeter, CA | M2 | Day Drinker | Bay Stud |
13 | Rafter Broken Arrow Buckers | Exeter, CA | M3 | Black Out Betty | Black Mare |
14 | Rafter Broken Arrow Buckers | Exeter, CA | M4 | Brenda PYBO | Bay Paint Mare |
15 | Rafter Broken Arrow Buckers | Exeter, CA | M5 | Dance Hall Girl | Black Filly |
16 | Rafter Broken Arrow Buckers | Exeter, CA | M6 | River Boat Gambler | Bay Stud / Snip |
17 | Rafter Broken Arrow Buckers | Exeter, CA | M7 | Jimmy Dean | Bay Paint Stud |
18 | Rafter Broken Arrow Buckers | Exeter, CA | M8 | Wagon Burner | Tri Paint Stud |
Nominated: | March 16th – August 1st | Entry Fee | $1600 | ||
Nominated: | August 2nd – Janury 31st | Entry Fee | $2000 |
*Current as of March 22nd, 2025